![]()
Essential Oils Price List ~ July 2008
Single Oils
| MS-ajo-P | Ajowan (Trachyspermum ammi) | 10 ml | 11.49 |
| MS-alsp-P | Allspice Berry / Pimento (Pimenta officinalis) | 10 ml | 13.79 |
| MS-ambd-B | Amber Dark (Blend) | 5 ml | 34.69 |
| MS-ambl-B | Amber Light (Blend) | 5 ml | 30.49 |
| MS-amy-P | Amyris / Candlewood (Amyris balsamifera) | 10 ml | 19.99 |
| MS-angrt-P | Angelica Root (Angelica glauca) | 5 ml | 33.79 |
| MS-anisra-O | Anise Raven (Ravensara anisata) | 10 ml | 12.79 |
| MS-anisse-K | Anise Seed (Pimpinella anisum) | 10 ml | 11.49 |
| MS-anisst-P | Anise, Star (Illicium verum) | 10 ml | 12.29 |
| MS-balco-P | Balsam, Copaiba (Copaifera officinalis) | 10 ml | 10.49 |
| MS-balpe-P | Balsam, Peru (Myroxylon balsumum pereirae) | 10 ml | 12.69 |
| MS-basex-P | Basil, Exotic Chavicol / Holy Basil (Ocimum basilicum sup o. canium) | 10 ml | 12.59 |
| MS-basfr-P | Basil, Sweet French (Ocimum basilicum) | 10 ml | 10.69 |
| MS-bay-P | Bay (Pimenta racemosa) | 10 ml | 12.89 |
| MS-benz-P | Benzoin Absolute (Styrax tonkinesis) AKA Onycha | 10 ml | 14.59 |
| Bergamot - See Orange / Bergamot | |||
| MS-bud-P | Buddha Wood (Emophila Mitchelli) | 5 ml | 21.69 |
| MS-cab-P | Cabreuva (Myrocarpus frondosus) | 5 ml | 12.49 |
| MS-cad-P | Cade (Juniperus oxycedrus) | 10 ml | 17.89 |
| MS-caj-S | Cajeput (Melaleuca cajuputii) | 10 ml | 10.09 |
| MS-cal-P | Calamus / Sweet Flag (Acornus calamus) | 10 ml | 15.29 |
| MS-cam-P | Camphor, White (Cinnamomum camphora) | 10 ml | 9.39 |
| MS-cara-K | Caraway Seed (Carum carvi) | 10 ml | 13.19 |
| MS-carda-P | Cardamom Seed (Elettaria cardamomum) | 10 ml | 21.99 |
| MS-carro-P | Carrot Seed (Queen Anne's Lace) | 10 ml | 21.99 |
| MS-cass-S | Cassia Bark (Cinnamomum cassia) | 10 ml | 10.59 |
| MS-cedlf-P | Cedar Leaf, Thuja (Thuja occidentalis) | 10 ml | 13.29 |
| MS-cedwda-P | Cedarwood, Atlas (Cedrus atlantica) | 10 ml | 12.09 |
| MS-cedwdh-P | Cedarwood, Himalayan (Cedrus deodora) | 10 ml | 9.89 |
| MS-cedwdva-P | Cedarwood, Red (Juniperus virginiana) | 10 ml | 9.89 |
| MS-cedwdtx-P | Cedarwood, Texas (Juniperus ashei) | 10 ml | 10.69 |
| MS-cellf-K | Celery Leaf (Apium graveolens) | 10 ml | 15.39 |
| MS-celse-P | Celery Seed / Smallage (Apium graveolens) | 10 ml | 14.69 |
| MS-chamog-P | Chamomile, Blue German (Matricaria chamomila) | 10 ml | 43.09 |
| MS-chamor-P | Chamomile, Roman (Anthemis nobilis) | 10 ml | 32.69 |
| MS-chamow-P | Chamomile, Wild (Omensis mixta) | 10 ml | 43.49 |
| MS-champ-P | Champa, White (Michelia alba) | 5 ml | 22.09 |
| MS-cil-K | Cilantro (Coriandrum sativum) | 10 ml | 14.89 |
| MS-cinbk-P | Cinnamon Bark (Cinnamomum zeylanicum) | 10 ml | 33.79 |
| MS-cinlf-O | Cinnamon Leaf (Cinnamomum zeylanicum) | 10 ml | 15.99 |
| MS-cist-P | Cistus Absolute / Rose of Sharon (Cistus landaniferus) | 5 ml | 63.39 |
| MS-citro-P | Citronella (Cymbopogon nardus) | 10 ml | 9.59 |
| MS-clovbd-P | Clove Bud (Syzygium aromaticum) | 10 ml | 10.49 |
| MS-clovlf-S | Clove Leaf (Syzygium aromaticum) | 10 ml | 10.59 |
| MS-cocab-P | Coconut Absolute | 5 ml | 66.19 |
| MS-copdai-P | Copper Daisy (Tagetes lemmonii) | 10 ml | 29.19 |
| MS-corsd-P | Coriander Seed (Coriandrum sativum) | 10 ml | 9.69 |
| MS-cornmt-S | Cornmint (Mentha arvenis) | 10 m | 9.69 |
| MS-cumsd-K | Cumin Seed (Cuminum cyminum) | 10 ml | 12.59 |
| MS-curlf-P | Curry Leaf (Murraya Keonigii) | 10 ml | 25.19 |
| MS-cyp-O | Cypress (Cupressus sempervivens) | 10 ml | 20.99 |
| MS-cypbl-P | Cypress, Blue (Calistris intratropica) | 10 ml | 36.09 |
| MS-cypem-P | Cypress, Emerald (Calistris columellaris) | 10 ml | 36.09 |
| MS-cypr-P | Cypriol (Cyperus scariosis) | 10 ml | 14.29 |
| MS-dam-P | Damiana (Tumesa diffusa) | 5 ml | 77.89 |
| MS-dav-P | Davana (Artemesia pallens | 5 ml | 26.99 |
| MS-dilsd-P | Dill Seed (Anethum graveolens) | 10 ml | 11.29 |
| MS-dilwd-P | Dill Weed (Anethum graveolens) | 10 ml | 9.79 |
| MS-elem-P | Elemi (Canarium luzonicum) | 10 ml | 11.39 |
| MS-erig-P | Erigeron (Erigeron canadensis | 5 ml | 25.49 |
| MS-ero-P | Eromenth (Mentha erospicata) | 10 ml | 11.29 |
| MS-eucbl-O | Eucalyptus, Blue Malee (polybractea) | 10 ml | 28.79 |
| MS-eucdi-P | Eucalyptus, Dives (Eucalyptus dives) | 10 ml | 9.29 |
| MS-eucgl-P | Eucalyptus, Globulus (Eucalyptus globulus) | 10 ml | 15.99 |
| MS-eucgg-O | Eucalyptus, Gully Gum (Eucalyptus smithii) | 10 ml | 29.09 |
| MS-eucle-P | Eucalyptus, Lemon (Eucalyptus citriodora) | 10 ml | 9.29 |
| MS-eucra-P | Eucalyptus, True (Eucalyptus radiata) | 10 ml | 10.49 |
| MS-fen-P | Fennel, Sweet (Foeniculum vulgare) | 10 ml | 10.89 |
| MS-fircabal-P | Fir Needle, Canada Balsam (Abies balsamea) | 10 ml | 10.59 |
| MM-firsi-P | Fir Needle, Siberian (Abies sibirica) | 10 ml | 10.69 |
| MS-frank-P | Frankincense (Boswellia carterii) | 10 ml | 31.29 |
| MS-galan-P | Galangal (Galangal officinalis) | 10 ml | 10.49 |
| MS-galb-P | Galbanum (Ferula galbaniflua) | 10 ml | 27.49 |
| MS-garl-P | Garlic (Allium sativum) | 5 ml | 10.99 |
| MS-ger-K | Geranium (Pelargonium graveolens) | 10 ml | 14.29 |
| MS-gerros-P | Geranium, Rose (Pelargonium roseum) | 10 ml | 24.59 |
| MS-gin-P | Ginger (Zibinger officinale) | 10 ml | 18.59 |
| MS-ginlil-P | Ginger Lily Root (Hedychium spicatum) | 10 ml | 15.99 |
| MS-gingr-P | Gingergrass (Cymbopogon martini v sofia) | 10 ml | 13.09 |
| MS-goldrd-W | Goldenrod (Solidago canadensis) | 5 ml | 52.09 |
| MS-grpfr-P | Grapefruit (Citrus paradisi) | 10 ml | 12.99 |
| MS-grpfrp-P | Grapefruit, Pink (Citrus paradisi) | 10 ml | 9.39 |
| MS-gur-W | Gurjum (Dipterocarpus turbinatum) | 5 ml | 16.29 |
| MS-helaug-P | Helichrysm (Helichrysum augustifolium) | 5 ml | 69.29 |
| MS-henab-P | Henna Absolute (Lawsonia inermis) | 5 ml | 61.89 |
| MS-holf-P | Ho Leaf (Cinnamomum camphora) | 10 ml | 12.69 |
| MS-hops-P | Hops (Humulus lupulus) | 5 ml | 44.99 |
| MS-hyshu-P | Hyssop, Hungarian (Hyssopus officinalis) | 10 ml | 27.19 |
| MS-hystu-W | Hyssop, Turkish (Echinophora tenuifolia) | 5 ml | 18.79 |
| MS-irnbkle-P | Ironbark, Lemon Scented (Eucalyptus staigeriana) | 10 ml | 34.69 |
| MS-jasab-K | Jasmine Absolute (Jasminum grandiflorum) | 5 ml | 69.89 |
| MS-junbry-P | Juniper Berry (Juniperus communis) | 10 ml | 27.29 |
| MS-kanu-P | Kanuka (Kunzea ericoides) | 10 ml | 18.49 |
| MS-kunz-P | Kunzea (Kunzea ambigua) | 10 ml | 26.09 |
| MS-labd-P | Labdanum (Cistus landaniferus) | 5 ml | 24.89 |
| MS-lany-W | Lanyana (Artemisia afra) | 10 ml | 19.79 |
| MS-laurbr-P | Laurel Berry (Cinnamomum glauceschens) | 10 ml | 13.39 |
| MS-laurlf-P | Laurel Leaf / Bay Leaf (Laurus nobilis) | 10 ml | 18.39 |
| MS-lavan-P | Lavandin (Lavandula hybrid) | 10 ml | 9.39 |
| MS-lavaugb-P | Lavender, Bulgarian (Lavandula augustifolia) | 10 ml | 15.89 |
| MS-lavnw-P | Lavender, Northwest Blend (Lavandula species) | 10 ml | 14.29 |
| MS-lavspk-P | Lavender, Spike (Lavandula latifolia) | 10 ml | 11.49 |
| MS-lavaugt-P | Lavender, Tasmanian (Lavandula augustifolia) | 10 ml | 29.39 |
| MS-lemgrn-P | Lemon, Green (Citrus limonum) | 10 ml | 9.69 |
| MS-lemyel-O | Lemon, Yellow (Citrus limonum) | 10 ml | 18.69 |
| MS-lemgrg-P | Lemongrass, Guatemalan (Cymbopogon citratus) | 10 ml | 10.29 |
| MS-lemgri-P | Lemongrass, Indian (Cymbopogon flexuosus) | 10 ml | 9.19 |
| MS-lept-P | Leptospermum / Maunka (Leptospermum scoparium) | 10 ml | 16.09 |
| MS-limdis-P | Lime, Distilled (Citrus aurantifolia) | 10 ml | 11.09 |
| MS-limmx-P | Lime, Mexican (Citrus aurantifolia) | 10 ml | 11.09 |
| MS-lits-P | Litsea Cubeba / May Chang (Litsea cubeba) | 10 ml | 12.19 |
| MS-lovrt-P | Lovage Root (Levisticum officinalis) | 5 ml | 52.39 |
| MS-magco2-P | Magnolia CO2 (Magnolia fargesii) | 5 ml | 32.99 |
| MS-magab-O | Marigold Absolute CO2 (Calendula officinalis) | 10 ml | 41.79 |
| Ms-marj-P | Marjoram, Sweet (Origanum marjorana) | 10 ml | 12.39 |
| MS-masbk-P | Massoia Bark CO2 | 5 ml | 30.29 |
| MS-mel-S | Melissa Blend (Melissa officinalis) | 10 ml | 32.89 |
| MS-mentcit-P | Mentha Citrata (Mentha citrata) | 10 ml | 12.29 |
| MS-mug-O | Mugwort (Artemiesia vulgaris) | 10 ml | 19.59 |
| MS-myr-P | Myrrh (Commiphora myrrh) | 10 ml | 32.79 |
| MS-myrsw-P | Myrrh, Sweet / Opopanax ( Commiphora eythrea-glabrascens) | 10 ml | 16.99 |
| MS-myrtan-P | Myrtle, Anise (Backhousia anisata) | 10 ml | 13.09 |
| MS-myrtlem-O | Myrtle, Lemon (Backhousia citriodora) | 10 ml | 21.99 |
| MS-myrtrd-P | Myrtle, Red (Myrtus communis) | 10 ml | 15.99 |
| MS-ner-P | Neroli (Citrus aurantium) | 5 ml | 69.99 |
| MS-nero-W | Nerolina (Melaleuca quinquenervia) | 10 ml | 21.59 |
| MS-nia-W | Niaouli (Melaleuca viridifolia) | 10 ml | 14.09 |
| MS-nut-P | Nutmeg (Myristica fragrans) | 10 ml | 10.59 |
| MSC-oakms-S | Oak Moss (Evernia prunastri) | 10 ml | 18.59 |
| MS-oli-S | Olibanum / Frankincense (Boswellia carterii) | 10 ml | 17.69 |
| MS-oni-P | Onion (Allium cepa) | 5 ml | 20.39 |
| MS-orber-P | Orange / Bergamot (Citrus bergamia) | 10 ml | 17.69 |
| MS-orbi-P | Orange, Bitter (Citrus aurantium) | 10 ml | 11.39 |
| MS-orma-P | Orange, Mandarin (Citrus reticulata) | 10 ml | 24.19 |
| MS-oramard-P | Orange, Mandarin Red (Citrus deliciosa) | 10 ml | 12.09 |
| MS-orsw-O | Orange, Sweet (Citrus sinensis) | 10 ml | 10.19 |
| MS-oreg-P | Oregano (Oreganum vulgare | 10 ml | 15.39 |
| MS-palm-W | Palmarosa (Cymbopogon martini v motia) | 10 ml | 12.09 |
| MS-parslf-K | Parsley Leaves (Petroselinum crispum) | 10 ml | 15.59 |
| MS-parssd-P | Parsley Seed (Petroselinum crispum) | 10 ml | 20.89 |
| MS-patch-P | Patchouli (Pogostemon cablin) | 10 ml | 19.89 |
| MS-peneuro-P | Pennyroyal, European (Mentha pulegium) | 10 ml | 13.39 |
| MS-penturk-W | Pennyroyal, Turkish (Micromeria fruticosa) | 10 ml | 13.09 |
| MS-pepblk-P | Pepper, Black (Piper nigrum) | 10 ml | 20.09 |
| MS-pepgrn-O | Pepper, Green (Piper verdum) | 10 ml | 14.89 |
| MS-pepmmw-P | Peppermint, Mid West (Mentha piperita) | 10 ml | 11.19 |
| MS-pepmnw-P | Peppermint, North West (Mentha piperita) | 10 ml | 10.59 |
| MS-petbi-S | Pettigrain, Bigarde (Citrus aurantium) | 10 ml | 10.69 |
| MS-petlem-K | Pettigrain, Lemon (Citrus limonum) | 10 ml | 15.39 |
| MS-petman-K | Pettigrain, Mandarinier (Citrus reticulata blanco) | 10 ml | 11.49 |
| MS-pin-P | Pine (Pinus sylvestris) | 10 ml | 9.00 |
| MS-pinwh-P | Pine, White (Pinus palustris) | 10 ml | 10.50 |
| MSN-pinned-W | Pine Needle (Pinus species) | 10 ml | 9.79 |
| Queen Anne's Lace - see Carrot Seed | |||
| MS-rav-P | Ravensara (Ravensara aromatica) | 10 ml | 15.39 |
| MS-rosa-W | Rosalina (Melaleuca ericafolia) | 10 ml | 21.79 |
| MS-rosab-P | Rose Absolute (Rosa damascena) | 5 ml | 72.79 |
| MS-rosot-P | Rose Otto (Rosa damascena) | 5 ml | 210.89 |
| MS-rosma-P | Rosemary (Rosemarinus officinalis) | 10 ml | 12.19 |
| MS-rosmaci-W | Rosemary, Cineole (Rosemarinus officinalis) | 10 ml | 18.79 |
| MS-rosmave-P | Rosemary, Verbenone (Rosemarinum officinalis) | 10 ml | 24.19 |
| MS-roswd-S | Rosewood (Aniba roseaeodora) | 10 ml | 12.69 |
| MS-sagcl-P | Sage, Clary (Salvia sclarea) | 10 ml | 15.29 |
| MS-sagdal-P | Sage, Dalmatian (Salvia officinalis) | 10 ml | 12.29 |
| MS-saglav-P | Sage Lavender / Spanish Sage (Salvia lavandula) | 10 ml | 14.29 |
| MS-savsum-P | Savory, Summer (Satureja hortensis) | 10 ml | 20.99 |
| MS-savwin-P | Savory, Winter/Mountain (Satureja montana) | 10 ml | 21.79 |
| MS-spermt-P | Spearmint (Mentha spicata) | 10 ml | 10.79 |
| MS-spkna-P | Spikenard (Nardostachys jatamansi) | 10 ml | 30.89 |
| MS-sprublk-P | Spruce, Black (Picea mariana) | 10 ml | 12.29 |
| MS-spruhem-P | Spruce, Hemlock (Picea canadensis) | 10 ml | 10.19 |
| MS-stjon-P | St. John's Wort (Hypericum perforatum) | 5 ml | 59.29 |
| MS-stor-P | Storax / Levant Styrax (Liquidambar orientalis) | 5 ml | 37.69 |
| Sweet Flag - see Calamus | |||
| MS-tag-O | Tagetes (Tagetes bipinata) | 10 ml | 23.39 |
| MS-tang-P | Tangerine (Citrus reticulata) | 10 ml | 10.69 |
| MS-tansblu-O | Tansy, Blue (Tanacetum annuum) | 5 ml | 46.99 |
| MS-tanswi-P | Tansy, Wild (Tanacetum vulgare) | 10 ml | 12.09 |
| MS-tarr-P | Tarragon (Artemisia dracunculus) | 10 ml | 29.79 |
| MS-teatr-P | Tea Tree (Melaleuca alternifolia) | 10 ml | 12.49 |
| MS-teatrlem-P | Tea Tree, Lemon (Leptospermum peteronii) | 10 ml | 21.59 |
| MS-thylin-P | Thyme, Natural Linalool (Thymus vulgaris) | 5 ml | 21.19 |
| MS-thylem-P | Thyme, Lemon (Thymus citriodora) | 5 ml | 21.19 |
| MS-thyrd-P | Thyme, Red (Thymus vulgaris) | 10 ml | 14.25 |
| MS-thyserp-P | Thyme, Serpolet / Mother of Thyme (Thymus serpyllum) | 10 ml | 25.39 |
| MS-thywt-S | Thyme, White | 10 ml | 11.29 |
| MS-tobab-P | Tobacco Absolute | 5 ml | 38.89 |
| Tsuga - See Spruce, Hemlock | |||
| MS-turm-P | Turmeric (Curcurma longa) | 10 ml | 14.29 |
| MS-val-P | Valerian Root (Valeriana fauriei) | 5 ml | 29.29 |
| MS-vanab-S | Vanilla Absolute (Vanilla planifolia) | 10 ml | 34.79 |
| MS-verblem-P | Verbena, Lemon (Lippia citriodora) | 5 ml | 49.69 |
| MS-vet-P | Vetiver (Vetivera zizanoides) | 10 ml | 19.89 |
| MS-wint-O | Wintergreen (Gaultheria procumbens) | 10 ml | 15.89 |
| MS-wrmwd-P | Wormwood (Artemisia absinthium) | 10 ml | 10.59 |
| MS-wrmwdsa-P | Wormwood / Sweet Annie (Artemisia annua) | 10 ml | 12.79 |
| MS-yy1-P | Ylang Ylang #1 (Cananga odorata) | 10 ml | 20.09 |
| MS-yy2-P | Ylang Ylang #2 (Cananga odorata) | 10 ml | 18.09 |
| MS-yy3-P | Ylang Ylang #3 (Cananga odorata) | 10 ml | 17.39 |
| MS-yuz-P | Yuzu (Citrus junos) | 10 ml | 32.99 |
________________________________________________________________
Codes: O = Organic / K = Kosher / P = Premium Pure & Natural / W = Wildcrafted / S = Standard / F = Food Grade / B = Blend / M = Maceration / D = 10% Dilution / DM = Dilution in Maceration
We strive to bring you the finest quality essential oils currently available on the open market. The ORGANIC and PREMIUM grade essential oils are THERAPEUTIC QUALITY OILS. The other grades are offered when Organic or Premium grade oils are not available, for use in perfumery, soap making, and other applications where therapeutic quality is not necessarily required. The wildcrafted oils may also be of therapeutic quality, but we do not know what conditions those plants have been exposed to at all times in the wild.
Quantities: 10 ml = 1/3 OZ ~ 5 ml = 1/6 OZ ~ Larger size quantities available upon request. Please e-mail me for prices.
_________________________________________________________________
Macerations
Macerations are created
by soaking plant material in a carrier oil. We have chosen to use fractionated
coconut oil, as it is the most stable and does not go rancid for a long period
of time. Plant materials are covered in the carrier oil and (usually) placed
in a sunny window. The warming action of the sun draws out the chemical
properties of the plant. They are soaked for a period of time ranging from a
few weeks to a year. The plant material is then removed and the oil strained.
Essential oils are oil
soluble, so the properties of the essential oil are transferred to the
maceration. The molecules of essential oils are very tiny, which is why they
are so aromatic. These tiny molecules can be easily absorbed by the cells in
our nasal passages. The resulting maceration will usually have a more delicate
scent than the essential oil, but it also has additional properties, because
the molecules of flavonoids and glucosides are too large to be distilled into
the essential oil. They are, however, present in the maceration.
Flavonoids are very
powerful antioxidants and metal chelators. They also give the plant its color.
They are also known to be diuretics and antispasmodics, and help to reduce
stress and lower blood pressure.
Glucosides can have
powerful healing and painkilling qualities. There are many sub-groups of
glucosides. Some are cardioactive. Plants such as foxglove and lily of the
valley produce a glucoside called digitoxin. This chemical helps heart disease
by increasing the power of the heartbeat and helping to steady the heartbeat
when it is out of rhythm. Digitoxin has been synthesized into digitalis.
Salicin is another beneficial glucoside. It is found in willow bark and is
known to reduce pain and fever. It has been synthesized into aspirin.
Macerations can be used
in place of essential oils. In general, two drops of maceration equals one
drop of essential oil. They can also be used as carrier oils for essential oil
blends, and they are especially useful when applied in massage.
A wonderful massage
ointment can be made as follows:
Heat two ounces Shea
butter and 1 tablespoon beeswax over low heat until it melts. Add your
maceration and any essential oils you want to include. Pour into clean 1 oz
jars and put in the freezer to set for 30 minutes. Allow it to come
back to room temperature – and ENJOY!
| MS-anismt-M | Anise Mint (Tagetes lucida) | 10 ml | 11.39 |
|
MS-bgl-M |
Butterfly
Ginger Lily (Zibinger species) |
10 ml |
11.39 |
|
MS-calen-M |
Calendula
(Calendula officinalis) |
10
ml |
8.39 |
|
MS-caypep-M |
Cayenne
Pepper (Capsicum frutescens) |
10
ml |
11.39 |
|
MS-chstre-M |
Chaste
Tree (Vitex agnus) |
10
ml |
11.39 |
|
MS-ech-M |
Echinacea
(Echinacea purpurea) |
10
ml |
11.39 |
|
MS-gard-M |
Gardenia
(Gardenia jasminoides) |
10
ml |
11.39 |
|
MS-goldrd-M |
Goldenrod
(Solidago Canadensis) |
10
ml |
11.39 |
|
MS-helit-M |
Helichrysm
(Helichrysm italicum) |
10
ml |
11.39 |
|
MS-helio-M |
Heliotrope
(Heliotropium arborescens) |
10
ml |
11.39 |
|
MS-hony-M |
Honeysuckle
(Lonicera albiflora) |
10
ml |
11.39 |
|
MS-jas-M |
Jasmine
(Jasminum species) |
10
ml |
19.00 |
| MS-liontl-M | Lion's Tail (Leonotis leonurus) | 10 ml | 11.39 |
|
MS-mag-M |
Magnolia
(Magnolia grandiflora)
|
10
ml |
11.39 |
|
MS-mel-M |
Melissa
(Melissa officinalis)
|
10
ml |
11.39 |
|
MS-mim-M |
Mimosa
(Acacia dealbata) |
10
ml |
11.39 |
| MS-myrt-M | Myrtle (Myrtus species) | 10 ml | 11.39 |
| MS-ner-M | Neroli, Japanese (Pittosporum tobira) | 10 ml | 11.39 |
|
MS-pasflo-M |
Passion
Flower (Passiflora edulis) |
10
ml |
11.39 |
|
MS-ros-M |
Rose
(Rosa species) |
10
ml |
11.39 |
| MS-stjon-M | St. John's Wort (Hypericum frondosum) | 10 ml | 11.39 |
|
MS-van-M |
Vanilla
(Vanilla planifolia) |
10
ml |
11.39 |
|
MS-verbal-M |
Verbena,
Almond (Aloysia virgata) |
10
ml |
11.39 |
|
MS-vioflo-M |
Violet
Flower (Viola odorata) |
10
ml |
11.39 |
________________________________________________________________
Dilutions
Some of the more expensive oils are offered in dilutions of 10% in a carrier oil base of fractionated coconut oil. I have chosen to put them in coconut oil because it has is very stable and resists spoilage for a long time. I personally would not want to an exquisite essential oil dilution to go "bad" because the carrier oil became rancid.
| MS-lotblu-W-D | Lotus, Blue Absolute (Nymphaceae caerulea) | 10 ml | 55.49 |
| MS-lotwh-W-D | Lotus, White Absolute (Nelumbo nucifera) | 10 ml | 47.09 |
| MS-tonbn-P-D | Tonka Bean (Dipteryx odorata) | 10 ml | 17.69 |
If you would like to order dilutions of other oils, please e-mail me. It will most likely be possible to get what you want!
________________________________________________________________
Dilutions in Maceration
New in 2008! This year have replace most of our dilutions in fractionated coconut oil with 10% dilutions of essential oil in macerations. We feel this is a very superior product, as you get the benefit of the diluted essential oil, AND the benefit of the maceration!
| MS-hel-P-DM | Helichrysm in Helichrysm Maceration (Helichrysm italicum) | 10 ml | 15.49 |
| MS-jas-P-DM | Jasmine Absolute in Jasmine Maceration (Jasminum grandiflorum) | 10 ml | 32.39 |
| MS-ner-P-DM | Neroli in Japanese Neroli Maceration (Citrus aurantium in Pittosporum tobira) | 10 ml | 31.39 |
| MS-rosab-P-DM | Rose Absolute in Rose Maceration (Rosa species) | 10 ml | 32.39 |
| MS-rosot-P-DM | Rose Otto in Rose Maceration (Rosa damascena) | 10 ml | 63.89 |
________________________________________________________________
Fixed Oils for massage or blending with the essential oils:
| MS-almsw-F | Almond, Sweet | 4 oz | 11.69 |
| MS-aprker-F | Apricot Kernel | 4 oz | 12.69 |
| MS-avo-F | Avocado | 4 oz | 14.29 |
| MS-cocofrac-F | Coconut, Fractionated | 4 oz | 7.29 |
| MS-grapsd-* | Grape Seed (*Solvent Extraction) | 4 oz | 10.99 |
| MS-haznt-F | Hazelnut | 4 oz | 11.59 |
| MS-jojo-F | Jojoba, Golden | 4 oz | 16.39 |
| MS-palm-F | Palm | 4 oz | 6.29 |
| MS-pecn-F | Pecan | 4 oz | 10.59 |
| MS-raspsd-F | Raspberry Seed | 1 oz | 28.79 |
| MS-roshpsd-F | Rose Hip Seed | 4 oz | 38.29 |
| MS-sesa-F | Sesame | 4 oz | 16.39 |
| MS-shearef-S | Shea Butter, Refined (solid) | 4 oz | 9.39 |
| MS-sheaunref-P | Shea Butter, Unrefined (solid) | 4 oz | 11.49 |
| MS-whtgrm-F | Wheat Germ | 4 oz | 9.39 |
Larger quantities also available upon request. Please e-mail me for prices at the e-mail address below.
________________________________________________________________________________
Summer Specials
All Single Oils, Dilutions, Macerations and Fixed Oils on sale!
All Natural Sun Protection on sale ~ $12.99!
(Does not include Blends)
Take 10% off all orders of $60 or more!
Take 15% off all orders of $100 or more!
Take 20% off all orders of $200 or more!
Spring special prices in effect from the Summer Solstice, June 21, 2008, through the Autumn Equinox, September 21, 2008.
~ Enjoy ~
________________________________________________________________________________
MoonSinger
Blends and Guided Personalized Blends
|
MS-GRM-B
|
GUIDED
RE-MEMBERING BLEND - Formulated especially for you, to support and assist
you on your healing path. |
10
ml |
33.00 |
|
MSS-GSE-B
|
GUIDED
SIGNATURE ESSENCE BLEND - Formulated especially for you, to assist you in
aligning with your Essence Self. |
10
ml |
33.00 |
| MS-GPB-B | GUIDED PERSONALIZED BLEND - Formulated especially for you, for any purpose you choose. http://www.moonsinger.com/aromaservices.htm | 10 ml | 33.00 |
|
MS-EW-B
|
ESSENTIAL
WISDOM BLEND - facilitates moving gracefully into the Wisdom of Maturity.
|
10
ml |
29.00 |
|
MS-IAM-B
|
MOONSINGER
*I AM* BLENDS - blends to enhance personal empowerment and
self-realization. I AM Serene ~ I AM Grounded ~ I AM Protected ~ I AM
Balanced ~ I AM Loved ~ I AM Courageous ~ I AM Empowered ~ I AM Energized
~ I AM Wise ~ I AM Joyful ~ I AM Transforming ~ I AM Forgiving ~ I AM
Divine |
10
ml |
29.00 |
|
MS-MA-B
|
MAYAN
ASTROLOGY BLENDS - based on the Essence of the Tribe and Tone of your
Mayan Astrology Galactic Signature. Please include your birthdate with
your order. |
10
ml |
29.00 |
|
MS-MA-B&GS
|
MAYAN
ASTROLOGY BLEND & GALACTIC SIGNATURE PROFILE - includes your Mayan
Galactic Signature Mission Statement, an introduction to your Tribe and
Tone, and the essential oil blend based on your Galactic Signature. Please
include your birthdate with your order. |
10
ml |
52.00 |
|
MS-G-B
|
GODDESS
ESSENTIAL OIL BLENDS - based on the Divine Feminine qualities represented
by these 13 Goddesses: VENUS ~ PELE ~ HATHOR ~ ARTEMIS ~ SOPHIA ~ CHANGING
WOMAN ~ ISIS ~ FREYA ~ SPIDER WOMAN ~ EVE ~ MORGAN LE FAY ~ MARY ~ INNANA.
Please include the names of the Goddess blends you want to
order. |
10
ml |
29.00 |
| CHAKRA BALANCING BLENDS | 10 ml | Priced Individually | |
| MS-C1-B | Chakra 1 - Base Chakra Balancing Blend | 10 ml | 21.99 |
| MS-C2-B | Chakra 2 - Sacral Chakra Balancing Blend | 10 ml | 29.69 |
| MS-C3-B | Chakra 3 - Solar Plexus Chakra Balancing Blend | 10 ml | 24.19 |
| MS-C4-B | Chakra 4 - Heart Chakra Balancing Blend | 10 ml | 21.99 |
| MS-C5-B | Chakra 5 - Throat Chakra Balancing Blend | 10 ml | 22.99 |
| MS-C6-B | Chakra 6 - Brow Chakra Balancing Blend | 10 ml | 24.19 |
| MS-C7-B | Chakra 7 - Crown Chakra Balancing Blend | 10 ml | 18.69 |
| MS-CT-B | I AM Chakra - Thymus Chakra Balancing Blend | 10 ml | 31.89 |
| MS-CBK | Chakra Balance Kit - Chakras 1 - 7 | 7 Blends 10ml each | 147.99 (Save 10%) |
| MS-CBCK | Chakra Balance Complete Kit - Chakras 1 - 7 plus I AM Thymus Chakra | 8 Blends 10 ml each | 172.79 (Save 12%) |
| MS-San-B |
Sandalwood
Blend - Sandalwood trees have been so over-harvested that Sandalwood
essential oil has become very rare. This blend of oils is very similar to
the scent of that rare and precious Sandalwood. |
10 ml | 33.00 |
_______________________________________________________________________
~ Wonderful for Sunny Days ~
Summer Special Price $12.99 - on Sale from the Spring Equinox, March 21, 2008, through the Summer Solstice, June 21, 2008.
|
MS-NSP-B |
ALL NATURAL SUN PROTECTION - a natural sunscreen with between 15 SPF-30 SPF. Contains: Shea Butter, Beeswax, Raspberry Seed Oil, Calendula Oil, Peppermint and Lavender Essential Oils http://www.moonsinger.com/aromaservices.htm |
8 oz |
16.00 |
__________________________________________________________________
__________________________________________________________________
Ordering Information for MoonSinger Blends and Guided Personalized Blends
